Anaheim Public Utilities peak
& off-peak hours
Below is every active TOU rate plan we track for Anaheim Public Utilities — 5 plans — with period boundaries verified against the published tariff. No price values; periods only.
Every TOU schedule on this page was human-verified against the published tariff on:
Rate Plans
No rate plans match those filters.
TOU-2 Domestic Time-of-Use
Residential| Period | Days | Hours |
|---|---|---|
| Jul 1 – Oct 31 | ||
| On-Peak | Mon–Fri | 4 PM – 9 PM |
| Nov 1 – Jun 30 | ||
| Super Off-Peak | Mon–Fri | 8 AM – 4 PM |
| On-Peak | Mon–Fri | 4 PM – 9 PM |
| Super Off-Peak | Sat–Sun | 12 AM – 4 PM |
| Super Off-Peak | Sat–Sun | 9 PM – 12 AM |
D-EV Developmental Domestic Electric Vehicles
EV| Period | Days | Hours |
|---|---|---|
| On-Peak | Every day | 3 PM – 10 PM |
D-EV-2 Developmental Non-Domestic Electric Vehicles
EV| Period | Days | Hours |
|---|---|---|
| Jul 1 – Oct 31 | ||
| Mid-Peak | Mon–Fri | 6 AM – 4 PM |
| On-Peak | Mon–Fri | 4 PM – 9 PM |
| Mid-Peak | Mon–Fri | 9 PM – 11 PM |
| Nov 1 – Jun 30 | ||
| Mid-Peak | Mon–Fri | 6 AM – 9 AM |
| Mid-Peak | Mon–Fri | 4 PM – 11 PM |
D-TOU-L Developmental Time-of-Use - Large
Industrial| Period | Days | Hours |
|---|---|---|
| Jul 1 – Oct 31 | ||
| Mid-Peak | Mon–Fri | 12 PM – 4 PM |
| On-Peak | Mon–Fri | 4 PM – 9 PM |
| Mid-Peak | Mon–Fri | 9 PM – 11 PM |
| Nov 1 – Jun 30 | ||
| Mid-Peak | Mon–Fri | 6 AM – 8 AM |
| Mid-Peak | Mon–Fri | 4 PM – 10 PM |
TOU Time-of-Use (Large C&I)
Industrial| Period | Days | Hours |
|---|---|---|
| Jul 1 – Oct 31 | ||
| Mid-Peak | Mon–Fri | 12 PM – 4 PM |
| On-Peak | Mon–Fri | 4 PM – 9 PM |
| Mid-Peak | Mon–Fri | 9 PM – 11 PM |
| Nov 1 – Jun 30 | ||
| Mid-Peak | Mon–Fri | 4 PM – 10 PM |
Free · no credit card
Use these Anaheim Public Utilities hours in your app.
Current period and next transition for any ZIP or address.