Dominion Energy South Carolina, Inc time-of-use hours
On RATE-5, on-peak hours run 4 PM – 8 PM and 6 AM – 9 AM on weekdays. Below is every active TOU rate plan we track for Dominion Energy South Carolina, Inc — 6 plans — with period boundaries verified against the published tariff. No price values; periods only.
Query Dominion Energy South Carolina, Inc periods programmatically.
One call returns the current period and the next transition time for any U.S. ZIP or address — GET /query/current over REST, or the same data through MCP for AI agents.
Rate plan schedules
Every active time-of-use plan we track for Dominion Energy South Carolina, Inc, with its period boundaries.
| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 4 PM – 8 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 4 PM – 8 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
Frequently asked
-
What are Dominion Energy South Carolina, Inc's on-peak hours?
On the RATE-5 plan (Residential Service Time of Use), on-peak hours run from 4 PM – 8 PM and 6 AM – 9 AM on weekdays. All remaining hours are classified as off-peak.
-
Does Dominion Energy South Carolina, Inc charge more for electricity at certain times?
Yes. Dominion Energy South Carolina, Inc offers time-of-use (TOU) rate plans where electricity costs vary depending on the period. The period—peak, off-peak, mid-peak, or super off-peak—depends on the time, day, and season. This page lists boundaries for 6 active schedules; tou.tools does not publish pricing ($/kWh) details.
-
How do I get Dominion Energy South Carolina, Inc time-of-use periods in my app?
Schedules are accessible programmatically via the tou.tools REST API and MCP server for AI agents. By querying a U.S. address or ZIP code, your application can instantly retrieve the current period and next scheduled transition time. Developer API keys are free.
-
Do Dominion Energy South Carolina, Inc time-of-use hours change during holidays or seasons?
Yes. Peak hours and rate periods can vary by season (typically summer and winter halves) and special holidays. While some schedules like E-ELEC keep stable hours year-round, others introduce super off-peak windows or adjust peak times. Check each rate plan card above for specific seasonal boundaries.