Dominion Energy South Carolina peak
& off-peak hours
Below is every active TOU rate plan we track for Dominion Energy South Carolina — 7 plans — with period boundaries verified against the published tariff. No price values; periods only.
Rate Plans
RATE-5 Residential Service Time of Use
Residential| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 4 PM – 8 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
RATE-7 Residential Service Time-of-Use Demand
Residential| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 4 PM – 8 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
RATE-11 Irrigation Service
Agricultural| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
RATE-16 General Service Time-of-Use
Commercial| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
RATE-21 General Service Time-of-Use-Demand
Commercial| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
RATE-28 Small General Service (Experimental) Time-of-Use Demand
Commercial| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
RATE-24 Large General Service Time-of-Use
Industrial| Period | Season | Days | Hours |
|---|---|---|---|
| Super Off-Peak | All year | Every day | 1 AM – 5 AM |
| On-Peak | May 1 – Sep 30 | Mon–Fri | 6 PM – 10 PM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 AM – 9 AM |
| On-Peak | Oct 1 – Apr 30 | Mon–Fri | 6 PM – 10 PM |
Use these Dominion Energy South Carolina hours in your app.
Current period and next transition for any ZIP or address.
FAQ's
-
What are Dominion Energy South Carolina's on-peak hours?
On the RATE-5 plan (Residential Service Time of Use), on-peak hours run from 4 PM – 8 PM and 6 AM – 9 AM on weekdays. All remaining hours are classified as off-peak.
-
Does Dominion Energy South Carolina charge more for electricity at certain times?
Yes. Dominion Energy South Carolina offers time-of-use (TOU) rate plans where electricity costs vary depending on the period. The period—peak, off-peak, mid-peak, or super off-peak—depends on the time, day, and season. This page lists boundaries for 7 active schedules; tou.tools does not publish pricing ($/kWh) details.
-
How do I get Dominion Energy South Carolina time-of-use periods in my app?
Schedules are accessible programmatically via the tou.tools REST API and MCP server for AI agents. By querying a U.S. address or ZIP code, your application can instantly retrieve the current period and next scheduled transition time. Developer API keys are free.
-
Do Dominion Energy South Carolina time-of-use hours change during holidays or seasons?
Yes. Peak hours and rate periods can vary by season (typically summer and winter halves) and special holidays. While some schedules like E-ELEC keep stable hours year-round, others introduce super off-peak windows or adjust peak times. Check each rate plan card above for specific seasonal boundaries.