Duke Energy Indiana peak
& off-peak hours
Below is every active TOU rate plan we track for Duke Energy Indiana — 3 plans — with period boundaries verified against the published tariff. No price values; periods only.
Every TOU schedule on this page was human-verified against the published tariff on:
Rate Plans
6.5 Optional Rate RS - Time-of-Use Service
Residential| Period | Days | Hours |
|---|---|---|
| All year | ||
| Super Off-Peak | Every day | 12 AM – 4 AM |
| On-Peak | Every day | 5 PM – 9 PM |
| first Sun of Nov – day before second Sun of Mar | ||
| On-Peak | Every day | 6 AM – 8 AM |
11.5 Optional Rate HLF/LLF - Time-of-Use Service
Commercial| Period | Days | Hours |
|---|---|---|
| All year | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| Super Off-Peak | Every day | 12 AM – 4 AM |
| first Sun of Nov – day before second Sun of Mar | ||
| On-Peak | Mon–Fri | 6 AM – 8 AM |
7.5 Optional Rate CS - Time of Use Service
Commercial| Period | Days | Hours |
|---|---|---|
| All year | ||
| Super Off-Peak | Every day | 12 AM – 4 AM |
| On-Peak | Every day | 5 PM – 9 PM |
| first Sun of Nov – day before second Sun of Mar | ||
| On-Peak | Every day | 6 AM – 8 AM |
Free · no credit card
Use these Duke Energy Indiana hours in your app.
Current period and next transition for any ZIP or address.