NYSEG peak
& off-peak hours
Below is every active TOU rate plan we track for NYSEG — 4 plans — with period boundaries verified against the published tariff. No price values; periods only.
Every TOU schedule on this page was human-verified against the published tariff on:
Rate Plans
SC12 Residential Service with Time-of-Use Metering (SC No. 12)
Residential| Period | Days | Hours |
|---|---|---|
| Mar 1 – May 31 | ||
| Mid-Peak | Every day | 7 AM – 11:30 PM |
| Jun 1 – Aug 31 | ||
| Mid-Peak | Mon–Fri | 7 AM – 10 AM |
| On-Peak | Mon–Fri | 10 AM – 6 PM |
| Mid-Peak | Mon–Fri | 6 PM – 11:30 PM |
| Mid-Peak | Sat–Sun | 7 AM – 11:30 PM |
| Sep 1 – Nov 30 | ||
| Mid-Peak | Every day | 7 AM – 11:30 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 7 AM – 10 AM |
| Mid-Peak | Mon–Fri | 10 AM – 5 PM |
| On-Peak | Mon–Fri | 5 PM – 10 PM |
| Mid-Peak | Mon–Fri | 10 PM – 11:30 PM |
| Mid-Peak | Sat–Sun | 7 AM – 11:30 PM |
SC8 Residential Service - Day Night (SC No. 8)
Residential| Period | Days | Hours |
|---|---|---|
| On-Peak | Every day | 7 AM – 11:30 PM |
SC9 General Service - Day Night (SC No. 9)
Commercial| Period | Days | Hours |
|---|---|---|
| On-Peak | Every day | 7 AM – 11:30 PM |
EV-PHASE-IN Section 31 — Electric Vehicle Phase-In Rate
EV| Period | Days | Hours |
|---|---|---|
| Mar 1 – May 31 | ||
| Mid-Peak | Mon–Fri | 7 AM – 11 PM |
| Jun 1 – Sep 30 | ||
| Mid-Peak | Mon–Fri | 7 AM – 11 PM |
| On-Peak | Mon–Fri | 2 PM – 6 PM |
| Oct 1 – Nov 30 | ||
| Mid-Peak | Mon–Fri | 7 AM – 11 PM |
| Dec 1 – Feb 29 | ||
| Mid-Peak | Mon–Fri | 7 AM – 11 PM |
| On-Peak | Mon–Fri | 5 PM – 9 PM |
Free · no credit card
Use these NYSEG hours in your app.
Current period and next transition for any ZIP or address.