Otter Tail Power Co time-of-use hours in Minnesota
On MN-9-04-PILOT, on-peak hours run 2 PM – 8 PM and 7 AM – 10 AM on weekdays. Below is every active TOU rate plan Otter Tail Power Co offers in Minnesota — 5 plans — with period boundaries verified against the published tariff. No price values; periods only.
Otter Tail Power Co also serves North Dakota · South Dakota — or view all states.
Query Otter Tail Power Co periods in Minnesota programmatically.
One call returns the current period and the next transition time for any U.S. ZIP or address — GET /query/current over REST, or the same data through MCP for AI agents.
Rate plan schedules
Every active time-of-use plan we track for Otter Tail Power Co in Minnesota, with its period boundaries.
| Period | Season | Days | Hours |
|---|---|---|---|
| Mid-Peak | Jun 1 – Sep 30 | Mon–Fri | 12 PM – 2 PM |
| On-Peak | Jun 1 – Sep 30 | Mon–Fri | 2 PM – 8 PM |
| Mid-Peak | Jun 1 – Sep 30 | Sat–Sun | 2 PM – 8 PM |
| Mid-Peak | Jun 1 – Sep 30 | Mon–Fri | 8 PM – 9 PM |
| On-Peak | Oct 1 – May 31 | Mon–Fri | 7 AM – 10 AM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 10 AM – 9 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Mid-Peak | Apr 15 – May 31 | Mon–Fri | 6 AM – 1 PM |
| Mid-Peak | Apr 15 – May 31 | Mon–Fri | 5 PM – 8 PM |
| Mid-Peak | Jun 1 – Sep 30 | Every day | 11 AM – 8 PM |
| Mid-Peak | Oct 1 – Nov 1 | Mon–Fri | 6 AM – 1 PM |
| Mid-Peak | Oct 1 – Nov 1 | Mon–Fri | 5 PM – 8 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Mid-Peak | Jun 1 – Sep 30 | Every day | 11 AM – 8 PM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 6 AM – 1 PM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 5 PM – 8 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Mid-Peak | Jun 1 – Sep 30 | Mon–Fri | 11 AM – 1 PM |
| Mid-Peak | Jun 1 – Sep 30 | Sat–Sun | 11 AM – 10 PM |
| On-Peak | Jun 1 – Sep 30 | Mon–Fri | 1 PM – 7 PM |
| Mid-Peak | Jun 1 – Sep 30 | Mon–Fri | 7 PM – 10 PM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 6 AM – 7 AM |
| On-Peak | Oct 1 – May 31 | Mon–Fri | 7 AM – 11 AM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 11 AM – 10 PM |
| Mid-Peak | Oct 1 – May 31 | Sat–Sun | 6 PM – 10 PM |
| Period | Season | Days | Hours |
|---|---|---|---|
| Mid-Peak | Jun 1 – Sep 30 | Mon–Fri | 11 AM – 1 PM |
| Mid-Peak | Jun 1 – Sep 30 | Sat–Sun | 11 AM – 10 PM |
| On-Peak | Jun 1 – Sep 30 | Mon–Fri | 1 PM – 7 PM |
| Mid-Peak | Jun 1 – Sep 30 | Mon–Fri | 7 PM – 10 PM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 6 AM – 7 AM |
| On-Peak | Oct 1 – May 31 | Mon–Fri | 7 AM – 11 AM |
| Mid-Peak | Oct 1 – May 31 | Mon–Fri | 11 AM – 10 PM |
| Mid-Peak | Oct 1 – May 31 | Sat–Sun | 6 PM – 10 PM |
Frequently asked
-
What are Otter Tail Power Co's on-peak hours in Minnesota?
On the MN-9-04-PILOT plan (Residential Time of Day Service – Pilot), on-peak hours run from 2 PM – 8 PM and 7 AM – 10 AM on weekdays. All remaining hours are classified as off-peak.
-
Does Otter Tail Power Co charge more for electricity at certain times in Minnesota?
Yes. Otter Tail Power Co offers time-of-use (TOU) rate plans where electricity costs vary depending on the period. The period—peak, off-peak, mid-peak, or super off-peak—depends on the time, day, and season. This page lists boundaries for 5 active schedules; tou.tools does not publish pricing ($/kWh) details.
-
How do I get Otter Tail Power Co time-of-use periods in my app?
Schedules are accessible programmatically via the tou.tools REST API and MCP server for AI agents. By querying a U.S. address or ZIP code, your application can instantly retrieve the current period and next scheduled transition time. Developer API keys are free.
-
Do Otter Tail Power Co time-of-use hours change during holidays or seasons?
Yes. Peak hours and rate periods can vary by season (typically summer and winter halves) and special holidays. While some schedules like E-ELEC keep stable hours year-round, others introduce super off-peak windows or adjust peak times. Check each rate plan card above for specific seasonal boundaries.
-
What is the best time to charge an EV under Otter Tail Power Co's plans in Minnesota?
For customers on EV-specific plans like MN-10-07-EV, the most cost-effective time to charge is during super off-peak or off-peak hours. Charging during these designated windows significantly reduces electricity costs and minimizes demand on the grid.