Alliant Energy (WI) peak
& off-peak hours
Below is every active TOU rate plan we track for Alliant Energy (WI) — 7 plans — with period boundaries verified against the published tariff. No price values; periods only.
Rate Plans
No rate plans match those filters.
Rd-1 Residential Service - Demand Rate
Residential| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
Rg-5 Residential Service - Time-of-Use
Residential| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
Cg-2-TOD Commercial Service - Time-of-Use
Commercial| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
GD-1 General Service - Demand
Commercial| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
Gs-3 General Service - Time-of-Use
Commercial| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
Cp-1 Industrial Power at Primary or Secondary Voltage - Time of Use
Industrial| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
Cp-2 Industrial Power at Transmission Voltage - Time-of-Use
Industrial| Period | Days | Hours |
|---|---|---|
| Jun 1 – Aug 31 | ||
| On-Peak | Mon–Fri | 11 AM – 7 PM |
| Dec 1 – Feb 29 | ||
| On-Peak | Mon–Fri | 5 PM – 9 PM |
| All year | ||
| Super Off-Peak | Sat–Sun | 6 AM – 11 PM |
| Super Off-Peak | Every day | 11 PM – 6 AM |
Use these Alliant Energy (WI) hours in your app.
Current period and next transition for any ZIP or address.
FAQ's
-
What are Alliant Energy (WI)'s on-peak hours?
On the Rd-1 plan (Residential Service - Demand Rate), on-peak hours run from 11 AM – 7 PM and 5 PM – 9 PM on weekdays. All remaining hours are classified as off-peak.
-
Does Alliant Energy (WI) charge more for electricity at certain times?
Yes. Alliant Energy (WI) offers time-of-use (TOU) rate plans where electricity costs vary depending on the period. The period—peak, off-peak, mid-peak, or super off-peak—depends on the time, day, and season. This page lists boundaries for 7 active schedules; tou.tools does not publish pricing ($/kWh) details.
-
How do I get Alliant Energy (WI) time-of-use periods in my app?
Schedules are accessible programmatically via the tou.tools REST API and MCP server for AI agents. By querying a U.S. address or ZIP code, your application can instantly retrieve the current period and next scheduled transition time. Developer API keys are free.
-
Do Alliant Energy (WI) time-of-use hours change during holidays or seasons?
Yes. Peak hours and rate periods can vary by season (typically summer and winter halves) and special holidays. While some schedules like E-ELEC keep stable hours year-round, others introduce super off-peak windows or adjust peak times. Check each rate plan card above for specific seasonal boundaries.